SmartMeasurement’s ALSONIC-DAVM area velocity flow meter is designed for applications in full or partially full pipes 150 – 6000 mm (6-240 inches) in diameter, or open channels with flow widths 200-10000mm (8-400 inches) and depths of 20-10000 mm (3/4-400 inches). lt uses advanced Doppler profiling technology to directly measure velocity profiles making it the best choice for sites with nonuniform, rapidly changing, backwatered, near-zero, negative or reverse flow conditions.
This eliminates the need for onsite calibration, thereby reducing significantly the cost of installation. Used in conjunction with an integral upward-looking ultrasonic or a secondary external pressure sensor (optional) for determining the depth, the meter uses a numerical model for averaged velocity in the entire cross-section and the continuity equation to calculate flow. Information on the level, velocity, flow, temperature, conductivity, and position offset can be taken from the transmitter/flow computer or directly from the sensor. This meter will log up to 16GB of data. In addition, the flow meter can control a sampler in a flow-proportional sampling mode by means of pulse output.
Available models include fixed wall and portable electronics as well as a portable sensor unit.
Measuring Principle: | Doppler Area Velocity |
Applications: | Partially full pipe: 6″~240″ (150-6000mm), Open Channel 8″~400″ (200-10000mm) |
Fluid Temperature: | -4~140°F (-20°C~+60°C) |
Display: | 4.5″ LCD |
Velocity: | Measuring Range: 0.65~5.25ft/s (0.2-1.6m/s); Opt: 0.65~39ft/s (0.2-12m/s) (bi-directional); Accuracy: ±1% RD; Resolution:0.04 in/sec (1mm/s) |
Depth (ultrasonic): | Measuring Range: 3/4″~400″ (20mm to 5000mm), (5m); Accuracy: ±1% FS; Frequency: 1 MHZ, Resolution: 0.04″ (1mm) |
Depth (pressure):: | Measuring Range: 3/4″~400″ (20mm to 10000mm), (10m); Accuracy: ±1% RD; Resolution: 0.04″ (1mm) |
Particle concentration: | >50 ppm |
Transmitter | Wall mount, portable |
Enclosure Material: | Wall mount: GFRP; Portable: ABS |
Display: | 4.5″ LCD |
Input: | RS485, One wire |
Protection: | Wall mount: IP66; Portable: IP67 |
Transducer: | IP68 (Submersible) |
Frequency: | 2 MHz |
Weight: | Wall mount: 5.3lb (2.4 kg); Portable: 6.6lb (3 kg) |
Power Supply: | Wall mount: AC: 85-265V, 45~63Hz, DC: 12-28V, Imax=23mA; Portable: Battery: 11.1V, 6600mAh, AC charger: 220VAC, 1-2A |
Outputs: | velocity, depth, temperature, conductivity, tilt |
Data logger: | 16 GB |
Max. Cable Length: | std: 15m;; up to 60m for SDI-12; up to 500m for RS485 |
Please contact us at controls@cancoppas.com or call us at the appropriate office should you require additional assistance.
Contact Us